MITSUBISHI
No. Year Model cc Odo(km) Colour Type Trans FOB Price
SALE M15014 '95 DIAMANTE 2500 84,000 GREEN M 25S AT 135,000yen
SALE M16008 '97 MIRAGE 1300 84,100 GREEN M MODARK AT 130,000yen
SALE M16012 '95 FTO 1800 105,300 BLACK GS AT 135,000yen
SALE M20003 '95 LANCER 2000 84,800 WHITE EVOLUTION 3 GSR 5MT 395,000yen
SALE M20005 '95 LANCER 2000 142,500 BLACK EVOLUTION 3 GSR 5MT 360,000yen
SALE M20006 '98 RVR 1800 92,500 SILVER AT 185,000yen
SALE M20007 '98 CHARIOT GLANDIS 2400 106,500 PEARL WHITE SUPER EXCEED AT 185,000yen
M21001 '96 LANCER 2000 84,600 WHITE EVOLUTION 4 GSR 5MT 415,000yen
M21002 '94/May DELICA SPACE GEAR 2800 96,900 BLACK/GRAY DIESEL EXCEED2 AT 220,000yen
M21005 '96 LANCER 2000 102,600 BLUE EVOLUTION 4 GSR 5MT 380,000yen
M21010 '96/11 LANCER 2000 95,800 BLUE EVOLUTION 4 GSR 5MT 380,000yen
M22002 '98 LANCER 2000 134,000 WHITE EVOLUTION 5 GSR 5MT 560,000yen
M22003 '98/06 LANCER 2000 106,800 SILVER EVOLUTION 5 GSR 5MT 595,000yen
M22004 '97/04 LANCER 2000 138,600 WHITE EVOLUTION 4 GSR 5MT 355,000yen
M22005 '96/09 LANCER 2000 136,300 WHITE EVOLUTION 4 GSR 5MT 360,000yen
M22006 '99 LANCER 2000 108,800 WHITE EVOLUTION 6 GSR 5MT 590,000yen
M22007 '97/03 LANCER 2000 120,000 WHITE EVOLUTION 4 GSR 5MT 350,000yen
M22008 '98 LANCER 2000 117,500 WHITE EVOLUTION 5 GSR 5MT 545,000yen
NEW M22009 '98/04 LANCER 2000 138,500 WHITE EVOLUTION 5 GSR 5MT 530,000yen

BACK to INDEX