SUBARU
No. Year Model cc Odo(km) Colour Type Trans FOB Price
S21002 '96 IMPREZA 2000 97,300 WHITE WRX STi 5MT 295,000yen
S21004 '94 IMPREZA 2000 116,200 BLACK WRX 5MT 260,000yen
S21006 '98 IMPREZA 2000 129,200 WHITE WRX 5MT 280,000yen
S21007 '96 IMPREZA 2000 139,000 WHITE WRX 5MT 275,000yen
S21008 '95/10 IMPREZA 2000 98,000 BLACK WRX 5MT 240,000yen
S22001 '96 IMPREZA 2000 122,400 BLUE WRX 5MT 250,000yen
S22002 '97/03 IMPREZA 2000 89,300 BLACK WRX 5MT 255,000yen
S22003 '97 IMPREZA 2000 116,700 WHITE WRX 5MT 230,000yen
S22004 '94/10 IMPREZA 2000 142,000 BLACK WRX 5MT 235,000yen
S22006 '97/03 IMPREZA 2000 119,800 WHITE WRX RA STi 5MT 272,000yen
S22007 '96 IMPREZA 2000 107,500 WHITE WRX STi Ver.2. 5MT 265,000yen
S22008 '99 LEGACY B4 2000 116,500 SILVER RSK. 5MT 270,000yen
S22009 '96 IMPREZA 2000 107,500 WHITE WRX STi Ver.2. 5MT 275,000yen
S22010 '96/08 IMPREZA 2000 127,500 SILVER WRX 5MT 255,000yen
NEW S22011 '01/10 IMPREZA 2000 126,500 WHITE WRX NB TURBO 5MT 370,000yen
NEW S22012 '96 IMPREZA 2000 123,500 SILVER WRX STi 5MT 270,000yen

BACK to INDEX