TOYOTA
No. Year Model cc Odo(km) Colour Type Trans FOB Price
T21019 '94/05 SUPRA 3000 146,000 WHITE SZ MT 345,000yen
T21020 '93/11 SUPRA 3000 129,700 SILVER SZ MT 310,000yen
T22002 '94/07 MR2 2000 134,000 BLUE TURBO MT 250,000yen
SALE T22003 '94/04 CELICA 2000 126,000 BLACK GT4 TURBO MT 248,000yen
T22009 '96/01 CELICA 2000 135,000 WHITE GT4 TURBO MT 265,000yen
T22015 '95/09 SUPRA 3000 131,600 WHITE SZ MT 350,000yen
T22017 '93/12 SUPRA 3000 92,800 BLACK SZ MT 330,000yen
T22018 '93/02 MR2 2000 102,400 WHITE GTS TURBO MT 230,000yen
T22020 '95 STARLET 1300 109,500 BLACK GT TURBO MT 185,000yen
T22021 '94/12 SUPRA 3000 119,900 BLACK SZ MT 330,000yen
T22022 '95/07 SUPRA 3000 114,500 SILVER SZ MT 350,000yen
T23003 '96/03 SUPRA 3000 121,300 WHITE SZ MT 325,000yen
T23005 '95/02 STARLET 1300 130,500 BLACK GT TURBO MT 198,000yen
T23007 '96 STARLET 1300 125,400 SILVER GLANZA V TURBO MT 230,000yen
T23008 '96/07 STARLET 1300 141,000 SILVER GLANZA V TURBO MT 225,000yen
T23009 '93/07 MR2 2000 117,600 WHITE GT-S TURBO MT 225,000yen
T23010 '96/01 CELICA 2000 128,500 WHITE GT-4 TURBO MT 250,000yen
T23011 '98/06 STARLET 1300 119,500 BLACK GLANZA V TURBO MT 230,000yen
T23012 '94/09 STARLET 1300 125,800 WHITE GT TURBO MT 200,000yen
T23013 '93/09 MR2 2000 119,200 BLACK GT TURBO T-BAR ROOF MT 255,000yen
T23014 '96/12 CHASER 2500 106,500 GREEN TOURER V TWIN TURBO AT 240,000yen

BACK to INDEX